Wed Apr 3 14:30 GMT | 20:00 local 18:30 GST | 1st match – Kolkata Knight Riders v Delhi Daredevils Eden Gardens, Kolkata | 27 – 39° C  | |
|
Thu Apr 4 14:30 GMT | 20:00 local 18:30 GST | 2nd match – Royal Challengers Bangalore v Mumbai Indians M Chinnaswamy Stadium, Bangalore | 22 – 34° C  | |
|
Fri Apr 5 14:30 GMT | 20:00 local 18:30 GST | 3rd match – Sunrisers Hyderabad v Pune Warriors Rajiv Gandhi International Stadium, Uppal, Hyderabad | 26 – 42° C  | |
|
Sat Apr 6 10:30 GMT | 16:00 local 14:30 GST | 4th match – Delhi Daredevils v Rajasthan Royals Feroz Shah Kotla, Delhi | 21 – 36° C  | |
|
Sat Apr 6 14:30 GMT | 20:00 local 18:30 GST | 5th match – Chennai Super Kings v Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai | 28 – 37° C  | |
|
Sun Apr 7 10:30 GMT | 16:00 local 14:30 GST | 6th match – Pune Warriors v Kings XI Punjab Subrata Roy Sahara Stadium, Pune | 18 – 38° C  | |
|
Sun Apr 7 14:30 GMT | 20:00 local 18:30 GST | 7th match – Sunrisers Hyderabad v Royal Challengers Bangalore Rajiv Gandhi International Stadium, Uppal, Hyderabad | 27 – 43° C  | |
|
Mon Apr 8 14:30 GMT | 20:00 local 18:30 GST | 8th match – Rajasthan Royals v Kolkata Knight Riders Sawai Mansingh Stadium, Jaipur | 24 – 37° C  | |
|
Tue Apr 9 10:30 GMT | 16:00 local 14:30 GST | 9th match – Royal Challengers Bangalore v Sunrisers Hyderabad M Chinnaswamy Stadium, Bangalore | N/A | |
|
Tue Apr 9 14:30 GMT | 20:00 local 18:30 GST | 10th match – Mumbai Indians v Delhi Daredevils Wankhede Stadium, Mumbai | N/A | |
|
Wed Apr 10 14:30 GMT | 20:00 local 18:30 GST | 11th match – Kings XI Punjab v Chennai Super Kings Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Thu Apr 11 10:30 GMT | 16:00 local 14:30 GST | 12th match – Royal Challengers Bangalore v Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore | N/A | |
|
Thu Apr 11 14:30 GMT | 20:00 local 18:30 GST | 13th match – Pune Warriors v Rajasthan Royals Subrata Roy Sahara Stadium, Pune | N/A | |
|
Fri Apr 12 14:30 GMT | 20:00 local 18:30 GST | 14th match – Delhi Daredevils v Sunrisers Hyderabad Feroz Shah Kotla, Delhi | N/A | |
|
Sat Apr 13 10:30 GMT | 16:00 local 14:30 GST | 15th match – Mumbai Indians v Pune Warriors Wankhede Stadium, Mumbai | N/A | |
|
Sat Apr 13 14:30 GMT | 20:00 local 18:30 GST | 16th match – Chennai Super Kings v Royal Challengers Bangalore MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Sun Apr 14 10:30 GMT | 16:00 local 14:30 GST | 17th match – Kolkata Knight Riders v Sunrisers Hyderabad Eden Gardens, Kolkata | N/A | |
|
Sun Apr 14 14:30 GMT | 20:00 local 18:30 GST | 18th match – Rajasthan Royals v Kings XI Punjab Sawai Mansingh Stadium, Jaipur | N/A | |
|
Mon Apr 15 14:30 GMT | 20:00 local 18:30 GST | 19th match – Chennai Super Kings v Pune Warriors MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Tue Apr 16 10:30 GMT | 16:00 local 14:30 GST | 20th match – Kings XI Punjab v Kolkata Knight Riders Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Tue Apr 16 14:30 GMT | 20:00 local 18:30 GST | 21st match – Royal Challengers Bangalore v Delhi Daredevils M Chinnaswamy Stadium, Bangalore | N/A | |
|
Wed Apr 17 10:30 GMT | 16:00 local 14:30 GST | 22nd match – Pune Warriors v Sunrisers Hyderabad Subrata Roy Sahara Stadium, Pune | N/A | |
|
Wed Apr 17 14:30 GMT | 20:00 local 18:30 GST | 23rd match – Rajasthan Royals v Mumbai Indians Sawai Mansingh Stadium, Jaipur | N/A | |
|
Thu Apr 18 14:30 GMT | 20:00 local 18:30 GST | 24th match – Delhi Daredevils v Chennai Super Kings Feroz Shah Kotla, Delhi | N/A | |
|
Fri Apr 19 14:30 GMT | 20:00 local 18:30 GST | 25th match – Sunrisers Hyderabad v Kings XI Punjab Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
|
Sat Apr 20 10:30 GMT | 16:00 local 14:30 GST | 26th match – Kolkata Knight Riders v Chennai Super Kings Eden Gardens, Kolkata | N/A | |
|
Sat Apr 20 14:30 GMT | 20:00 local 18:30 GST | 27th match – Royal Challengers Bangalore v Rajasthan Royals M Chinnaswamy Stadium, Bangalore | N/A | |
|
Sun Apr 21 10:30 GMT | 16:00 local 14:30 GST | 28th match – Delhi Daredevils v Mumbai Indians Feroz Shah Kotla, Delhi | N/A | |
|
Sun Apr 21 14:30 GMT | 20:00 local 18:30 GST | 29th match – Kings XI Punjab v Pune Warriors Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Mon Apr 22 14:30 GMT | 20:00 local 18:30 GST | 30th match – Chennai Super Kings v Rajasthan Royals MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Tue Apr 23 10:30 GMT | 16:00 local 14:30 GST | 31st match – Royal Challengers Bangalore v Pune Warriors M Chinnaswamy Stadium, Bangalore | N/A | |
|
Tue Apr 23 14:30 GMT | 20:00 local 18:30 GST | 32nd match – Delhi Daredevils v Kings XI Punjab Feroz Shah Kotla, Delhi | N/A | |
|
Wed Apr 24 14:30 GMT | 20:00 local 18:30 GST | 33rd match – Kolkata Knight Riders v Mumbai Indians Eden Gardens, Kolkata | N/A | |
|
Thu Apr 25 14:30 GMT | 20:00 local 18:30 GST | 34th match – Chennai Super Kings v Sunrisers Hyderabad MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Fri Apr 26 14:30 GMT | 20:00 local 18:30 GST | 35th match – Kolkata Knight Riders v Kings XI Punjab Eden Gardens, Kolkata | N/A | |
|
Sat Apr 27 10:30 GMT | 16:00 local 14:30 GST | 36th match – Rajasthan Royals v Sunrisers Hyderabad Sawai Mansingh Stadium, Jaipur | N/A | |
|
Sat Apr 27 14:30 GMT | 20:00 local 18:30 GST | 37th match – Mumbai Indians v Royal Challengers Bangalore Wankhede Stadium, Mumbai | N/A | |
|
Sun Apr 28 10:30 GMT | 16:00 local 14:30 GST | 38th match – Chennai Super Kings v Kolkata Knight Riders MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Sun Apr 28 14:30 GMT | 20:00 local 18:30 GST | 39th match – Delhi Daredevils v Pune Warriors International Cricket Stadium, Raipur | N/A | |
|
Mon Apr 29 10:30 GMT | 16:00 local 14:30 GST | 40th match – Rajasthan Royals v Royal Challengers Bangalore Sawai Mansingh Stadium, Jaipur | N/A | |
|
Mon Apr 29 14:30 GMT | 20:00 local 18:30 GST | 41st match – Mumbai Indians v Kings XI Punjab Wankhede Stadium, Mumbai | N/A | |
|
Tue Apr 30 14:30 GMT | 20:00 local 18:30 GST | 42nd match – Pune Warriors v Chennai Super Kings Subrata Roy Sahara Stadium, Pune | N/A | |
|
Wed May 1 10:30 GMT | 16:00 local 14:30 GST | 43rd match – Sunrisers Hyderabad v Mumbai Indians Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
|
Wed May 1 14:30 GMT | 20:00 local 18:30 GST | 44th match – Delhi Daredevils v Kolkata Knight Riders International Cricket Stadium, Raipur | N/A | |
|
Thu May 2 10:30 GMT | 16:00 local 14:30 GST | 45th match – Chennai Super Kings v Kings XI Punjab MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Thu May 2 14:30 GMT | 20:00 local 18:30 GST | 46th match – Pune Warriors v Royal Challengers Bangalore Subrata Roy Sahara Stadium, Pune | N/A | |
|
Fri May 3 14:30 GMT | 20:00 local 18:30 GST | 47th match – Kolkata Knight Riders v Rajasthan Royals Eden Gardens, Kolkata | N/A | |
|
Sat May 4 14:30 GMT | 20:00 local 18:30 GST | 48th match – Sunrisers Hyderabad v Delhi Daredevils Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
|
Sun May 5 10:30 GMT | 16:00 local 14:30 GST | 49th match – Mumbai Indians v Chennai Super Kings Wankhede Stadium, Mumbai | N/A | |
|
Sun May 5 14:30 GMT | 20:00 local 18:30 GST | 50th match – Rajasthan Royals v Pune Warriors Sawai Mansingh Stadium, Jaipur | N/A | |
|
Mon May 6 14:30 GMT | 20:00 local 18:30 GST | 51st match – Kings XI Punjab v Royal Challengers Bangalore Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Tue May 7 10:30 GMT | 16:00 local 14:30 GST | 52nd match – Rajasthan Royals v Delhi Daredevils Sawai Mansingh Stadium, Jaipur | N/A | |
|
Tue May 7 14:30 GMT | 20:00 local 18:30 GST | 53rd match – Mumbai Indians v Kolkata Knight Riders Wankhede Stadium, Mumbai | N/A | |
|
Wed May 8 14:30 GMT | 20:00 local 18:30 GST | 54th match – Sunrisers Hyderabad v Chennai Super Kings Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
|
Thu May 9 10:30 GMT | 16:00 local 14:30 GST | 55th match – Kings XI Punjab v Rajasthan Royals Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Thu May 9 14:30 GMT | 20:00 local 18:30 GST | 56th match – Pune Warriors v Kolkata Knight Riders Subrata Roy Sahara Stadium, Pune | N/A | |
|
Fri May 10 14:30 GMT | 20:00 local 18:30 GST | 57th match – Delhi Daredevils v Royal Challengers Bangalore Feroz Shah Kotla, Delhi | N/A | |
|
Sat May 11 10:30 GMT | 16:00 local 14:30 GST | 58th match – Pune Warriors v Mumbai Indians Subrata Roy Sahara Stadium, Pune | N/A | |
|
Sat May 11 14:30 GMT | 20:00 local 18:30 GST | 59th match – Kings XI Punjab v Sunrisers Hyderabad Punjab Cricket Association Stadium, Mohali, Chandigarh | N/A | |
|
Sun May 12 10:30 GMT | 16:00 local 14:30 GST | 60th match – Kolkata Knight Riders v Royal Challengers Bangalore JSCA International Stadium Complex, Ranchi | N/A | |
|
Sun May 12 14:30 GMT | 20:00 local 18:30 GST | 61st match – Rajasthan Royals v Chennai Super Kings Sawai Mansingh Stadium, Jaipur | N/A | |
|
Mon May 13 14:30 GMT | 20:00 local 18:30 GST | 62nd match – Mumbai Indians v Sunrisers Hyderabad Wankhede Stadium, Mumbai | N/A | |
|
Tue May 14 10:30 GMT | 16:00 local 14:30 GST | 63rd match – Royal Challengers Bangalore v Kings XI Punjab M Chinnaswamy Stadium, Bangalore | N/A | |
|
Tue May 14 14:30 GMT | 20:00 local 18:30 GST | 64th match – Chennai Super Kings v Delhi Daredevils MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Wed May 15 10:30 GMT | 16:00 local 14:30 GST | 65th match – Kolkata Knight Riders v Pune Warriors JSCA International Stadium Complex, Ranchi | N/A | |
|
Wed May 15 14:30 GMT | 20:00 local 18:30 GST | 66th match – Mumbai Indians v Rajasthan Royals Wankhede Stadium, Mumbai | N/A | |
|
Thu May 16 14:30 GMT | 20:00 local 18:30 GST | 67th match – Kings XI Punjab v Delhi Daredevils Himachal Pradesh Cricket Association Stadium, Dharamsala | N/A | |
|
Fri May 17 14:30 GMT | 20:00 local 18:30 GST | 68th match – Sunrisers Hyderabad v Rajasthan Royals Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
|
Sat May 18 10:30 GMT | 16:00 local 14:30 GST | 69th match – Kings XI Punjab v Mumbai Indians Himachal Pradesh Cricket Association Stadium, Dharamsala | N/A | |
|
Sat May 18 14:30 GMT | 20:00 local 18:30 GST | 70th match – Royal Challengers Bangalore v Chennai Super Kings M Chinnaswamy Stadium, Bangalore | N/A | |
|
Sun May 19 10:30 GMT | 16:00 local 14:30 GST | 71st match – Pune Warriors v Delhi Daredevils Subrata Roy Sahara Stadium, Pune | N/A | |
|
Sun May 19 14:30 GMT | 20:00 local 18:30 GST | 72nd match – Sunrisers Hyderabad v Kolkata Knight Riders Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
|
Tue May 21 14:30 GMT | 20:00 local 18:30 GST | Qualifier 1 – TBC v TBC (1st v 2nd) MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Wed May 22 14:30 GMT | 20:00 local 18:30 GST | Eliminator – TBC v TBC (3rd v 4th) MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
|
Fri May 24 14:30 GMT | 20:00 local 18:30 GST | Qualifier 2 – TBC v TBC (Winner Eliminator v Loser Qualifier 1) Eden Gardens, Kolkata | N/A | |
|
Sun May 26 14:30 GMT | 20:00 local 18:30 GST | Final – TBC v TBC Eden Gardens, Kolkata | N/A | |
|
Leave a Reply